Reviews Motorola Moto G7 Power Xt1955-4 64gb 4gb Unlocked
Check the comparison table below for more items that are not evaluated in comparison score higher up.
๐ฑ Model features | ||
Motorola Moto G7 Power (XT1955-5) | Motorola Moto G7 Power (XT1955-4) | |
Model | Moto G7 Power (XT1955-5) | Moto G7 Ability (XT1955-4) |
Other model names | Lenovo Moto G7 Power Single-sim XT1955-half dozen, Motorola Ocean | Lenovo Moto G7 Power Dual-sim XT1955, Motorola Ocean |
Country or region available | ![]() The states | ![]() (Europe) |
Brand | Motorola | Motorola |
Release date | 2/7/2019 | 2/7/2019 |
Depth | 9.4 millimeters (0.37 inches) | 9.three millimeters (0.37 inches) |
Size (width x acme) | 76 x 160.83 millimeters (2.99 ten 6.33 in) | 76 x 159.iv millimeters (2.99 x 6.28 in) |
Weight | 198 grams (six.93 ounces) | 193 grams (6.76 ounces) |
Build, materials | Plastic body, glass front | Plastic torso, glass front end |
Protection confronting water and others | H2o repellent nano-coating (don't immerse) | Not supported |
๐ค Operating System | ||
Motorola Moto G7 Power (XT1955-5) | Motorola Moto G7 Power (XT1955-four) | |
System version | Android nine.0 Pie | Android 9.0 Pie |
Firmware update | feature not registered | feature not registered |
User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
Motorola Moto G7 Power (XT1955-5) | Motorola Moto G7 Power (XT1955-four) | |
Chipset | 64bit - Qualcomm Snapdragon 632 SDM632 (14nm) | 64bit - Qualcomm Snapdragon 632 SDM632 (14nm) |
CPU | Octa-Core, 2 processors: 1.8GHz Quad-Core Kryo 250 Gold 1.8GHz Quad-Core Kryo 250 Silver | Octa-Core, two processors: 1.8GHz Quad-Core Kryo 250 Golden 1.8GHz Quad-Cadre Kryo 250 Silverish |
GPU graphical controller | Qualcomm Adreno 506 | Qualcomm Adreno 506 |
Performance (criterion) | feature not registered | feature not registered |
๐ฝ Memory and storage | ||
Motorola Moto G7 Power (XT1955-five) | Motorola Moto G7 Power (XT1955-4) | |
RAM memory | 3GB LPDDR3 | 4GB LPDDR3 |
Internal storage | 32GB (21GB bachelor) eMMC 5.1 | 64GB (51GB bachelor) eMMC v.i |
External storage | Until 1TB microSD, microSDXC (dedicated slot) | Until 1TB microSD, microSDXC (dedicated slot) |
๐ฒ Display | ||
Motorola Moto G7 Power (XT1955-5) | Motorola Moto G7 Power (XT1955-4) | |
Display type | LTPS IPS LCD | LTPS IPS LCD |
Screen size | 6.ii" inches | 6.two" inches |
Screen-to-torso ratio | ~76.9% (screen-to-body ratio) | ~77.half-dozen% (screen-to-body ratio) |
Brandish resolution | 720x1570 pixels (19.5:ix) | 720x1570 pixels (nineteen.v:9) |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 279 PPI | 279 PPI |
Colors | 16 million | 16 million |
Scratch-resistant glass | Gorilla Glass three | Not supported |
Display features | 60Hz | 60Hz |
๐ถ Mobile networks | ||
Motorola Moto G7 Ability (XT1955-5) | Motorola Moto G7 Power (XT1955-iv) | |
Dual-SIM | Not supported | Dual-SIM Standby - Call active on ane sim card (dedicated slot) |
SIM bill of fare | one slot (Single-SIM) nano-SIM (4FF) | ii slots (Dual-SIM) nano-SIM (4FF) |
Maximum download/upload | 300/l Mbps | 300/50 Mbps |
Network applied science | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details | |
GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Ring 850/900/1800/1900 |
Master 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 | UMTS 800/850/900/1900/2100 |
Primary 4G network | LTE Cat7 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, xiv, 17, 20, 25, 26, 29, 30, 66, 71) TD-LTE (Bands 38, 39, xl, 41) VoLTE | LTE Cat7 (Bands 1, ii, 3, 4, v, 7, 8, nineteen, twenty, 28) TD-LTE (Bands 38, 40, 41) VoLTE |
Primary 5G network | Not supported | Not supported |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-Do Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, Border, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | Not supported | GSM 850/900/1800/1900 |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | Not supported | GPRS, EDGE |
๐ท Camera | ||
Motorola Moto G7 Power (XT1955-5) | Motorola Moto G7 Power (XT1955-4) | |
Back camera (primary camera) | 12 megapixels | 12 megapixels |
Main camera resolution | 4000x3000 pixels | 4000x3000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps | 4K UHD (3840x2160) 30 fps |
Flash | LED flash | LED flash |
Focal discontinuity | f/2.0 (aperture) | f/two.0 (aperture) |
Focal length | characteristic not registered | feature not registered |
Sensor size | 1/2.8" inches | 1/2.8" inches |
Pixel size | 1.25ยตm pixel | 1.25ยตm pixel |
Autofocus | PDAF: phase detection autofocus | PDAF: phase detection autofocus |
Touch focus | Supported | Supported |
Image stabilization | EIS: Digital stabilization | EIS: Digital stabilization |
Zoom | But digital zoom | But digital zoom |
Confront/grinning detection | Face detection, Grin detection | Face detection, Smile detection |
BSI sensor | Not supported | Not supported |
HDR | HDR photo on both cameras | HDR photo on both cameras |
Camera extras | feature not registered | feature non registered |
๐ธ Front camera | ||
Motorola Moto G7 Power (XT1955-v) | Motorola Moto G7 Power (XT1955-4) | |
Front camera (secondary) | 8 megapixels | eight megapixels |
Front end camera resolution | 3264x2448 pixels | 3264x2448 pixels |
Video recording (secondary) | Full HD (1920x1080) | Full Hard disk (1920x1080) |
Front wink | Not supported | Non supported |
Focal aperture | f/ii.2 (discontinuity) | f/ii.2 (aperture) |
Focal length | feature non registered | feature not registered |
Sensor size | i/iv" inches | ane/4" inches |
Pixel size | one.12ยตm pixel | i.12ยตm pixel |
๐ Sound and multimedia | ||
Motorola Moto G7 Ability (XT1955-5) | Motorola Moto G7 Ability (XT1955-4) | |
Loudspeaker | Supported | Supported |
Active dissonance cancellation | 2 microphones or more | 2 microphones or more |
Radio | FM | FM |
Television receiver | Not supported | Not supported |
Video formats | MP4, H.264, H.263, XviD, MKV | MP4, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | ||
Motorola Moto G7 Ability (XT1955-5) | Motorola Moto G7 Power (XT1955-4) | |
USB | USB 2.0 Type-C, USB OTG On-The-Go | USB ii.0 Type-C, USB OTG On-The-Go |
Sound output | 3.5mm jack | iii.5mm jack |
TV output | Not supported | Not supported |
Bluetooth | 4.2 + A2DP | 4.2 + A2DP |
WiFi | 802.xi a/b/thousand/north (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.eleven b/one thousand/n (2.4Ghz) WiFi Direct, hotspot |
DLNA | Not supported | Not supported |
GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging, GLONASS |
NFC | Not supported | Not supported |
Infrared port | Not supported | Non supported |
๐งญ Sensors | ||
Motorola Moto G7 Power (XT1955-5) | Motorola Moto G7 Power (XT1955-4) | |
Sensors | Accelerometer Ambient Lite sensor Face unlock Fingerprint sensor (rear-mounted) Gyroscope Hall outcome Proximity sensor | Accelerometer Ambient Low-cal sensor Face unlock Fingerprint sensor (rear-mounted) Gyroscope Hall effect Proximity sensor |
Vibrating alarm | Supported | Supported |
๐ Battery | ||
Motorola Moto G7 Power (XT1955-5) | Motorola Moto G7 Power (XT1955-four) | |
Battery type | LiPo: Li-Ion polymer (Non removable) | LiPo: Li-Ion polymer (Non removable) |
Battery capacity | 5000 mAh | 5000 mAh |
Charger, watts | 15W Fast bombardment charging | 18W Fast battery charging |
Talk time autonomy | feature not registered | feature non registered |
Standby | feature non registered | feature non registered |
➕ Other features | ||
Motorola Moto G7 Ability (XT1955-five) | Motorola Moto G7 Power (XT1955-4) | |
Call control | Vocalism dialing, Voice recorder | Voice dialing, Vox recorder |
Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Button mail |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Not supported | Not supported |
Miscellaneous | - Colors: Ceramic black, Marine blueish, Iced violet - Max Vision brandish - Turbo Power charging: 9h in 15min | - Colors: Ceramic black, Marine blue, Iced violet - Max Vision display - Turbo Power charging: 9h in 15min |
☢️ Radiation rate | ||
Motorola Moto G7 Power (XT1955-5) | Motorola Moto G7 Power (XT1955-4) | |
SAR 1.6W/kg (Usa, Mexico, etc.) | feature not registered | characteristic not registered |
SAR 2W/kg (Europe, Great britain, etc.) | feature not registered | characteristic not registered |
Source: https://www.phonemore.com/compare/phones/motorola-moto-g7-power-xt1955-5-vs-motorola-moto-g7-power-xt1955-4/9808983
0 Response to "Reviews Motorola Moto G7 Power Xt1955-4 64gb 4gb Unlocked"
Post a Comment